| Property Type | Condo | Year of construction | 1988 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 55.30 m² | ||
| Lot dimensions | Deed of Sale Signature | 30 days | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (1) |
| Driveway | Asphalt | ||
| Roofing | Asphalt shingles | Garage | |
| Siding | Brick | Lot | Landscape |
| Windows | Topography | Flat | |
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Proximity | University, Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway | |
| Bathroom |
| Sewage system | Municipal sewer | Heat | Wood fireplace |
| Equipment available | Entry phone | Available services | Fire detector, Indoor storage space, Balcony/terrace |
| Heating system | Electric baseboard units |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Primary bedroom | Ground floor | 10.4x11.8 P - irr | Carpet | |
| Bathroom | Ground floor | 5.4x9.8 P - irr | Ceramic tiles | |
| Living room | Ground floor | 12.0x19.5 P - irr | Wood | |
| Dinette | Ground floor | 9.0x7.0 P - irr | Wood | |
| Kitchen | Ground floor | 9.0x13.0 P - irr | Wood |