| Property Type | Bungalow | Year of construction | 1959 |
| Type of building | Detached | Trade possible | |
| Building dimensions | 7.91 m x 9.60 m | Certificate of Location | |
| Living Area | |||
| Lot dimensions | 12.19 m x 31.24 m | Deed of Sale Signature | 120 days |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (2) |
| Driveway | Asphalt | ||
| Roofing | Asphalt shingles | Garage | |
| Siding | Lot | ||
| Windows | Topography | Flat | |
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Unfinished, 6 feet and over | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
| Bathroom |
| Sewage system | Municipal sewer | Heating system | Electric baseboard units |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Primary bedroom | Ground floor | 13.0x10.1 P - irr | Wood | |
| Bedroom | Ground floor | 12.4x9.0 P - irr | Wood | |
| Living room | Ground floor | 12.4x14.0 P - irr | Wood | |
| Bathroom | Ground floor | 9.6x5.0 P - irr | Ceramic tiles | |
| Kitchen | Ground floor | 14.0x12.0 P - irr | Ceramic tiles | |
| Family room | Basement | 20.0x20.0 P - irr | Concrete |