Façade
Hall d'entrée
Salon
Salon
Salon
Salon
Salle à manger
Salle à manger
Cuisine
Cuisine
Cuisine
Cuisine
Cuisine
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher
Chambre à coucher
Chambre à coucher
Chambre à coucher
Chambre à coucher
Salle de bains
Salle de bains
Salle de bains
Salle de bains
Salle familiale
Salle familiale
Balcon
Cour
Cour
Façade
Façade
Façade
Façade
| Property Type | Bungalow | Year of construction | 1966 |
| Type of building | Detached | Trade possible | |
| Building dimensions | 11.27 m x 7.59 m - irr | Certificate of Location | |
| Living Area | |||
| Lot dimensions | 18.29 m x 30.48 m - irr | Deed of Sale Signature | 30 days |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (2) |
| Foundation | Poured concrete | Driveway | Asphalt |
| Roofing | Asphalt shingles | Garage | |
| Siding | Brick | Lot | Fenced |
| Windows | PVC | Topography | Flat |
| Window Type | Crank handle, Sliding | Distinctive Features | |
| Energy/Heating | Electricity | View | |
| Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
| Bathroom |
| Sewage system | Municipal sewer | Equipment available | Central heat pump |
| Available services | Fire detector | Heating system | Air circulation |
| Cupboard | Melamine |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Kitchen | Ground floor | 18.10x11.0 P - irr | Floating floor | |
| Dinette | Ground floor | 8.7x7.3 P - irr | Floating floor | |
| Living room | Ground floor | 12.10x10.11 P - irr | Floating floor | |
| Primary bedroom | Ground floor | 12.0x11.5 P - irr | Floating floor | |
| Bathroom | Ground floor | 8.8x7.7 P - irr | Ceramic tiles | |
| Bedroom | Ground floor | 12.0x10.0 P - irr | Floating floor | |
| Family room | Basement | 34.0x10.3 P - irr | Floating floor | |
| Bedroom | Basement | 11.4x11.1 P - irr | Floating floor | |
| Bathroom | Basement | 11.9x7.4 P - irr | Ceramic tiles | |
| Bedroom | Basement | 11.6x10.5 P - irr | Floating floor |
Charming turnkey property ideal for everyone!!!
This home features:
- updated kitchen with abundant storage
- (2) + (2) good size bedrooms
- (2) renovated bathrooms with washer/dryer area
- finished basement with additional family room
- spacious, fenced, landscaped yard
Renovations:
- kitchen, bathrooms, floors, insulation + basement
windows, sum pump 2019
- ground floor windows, furnace & heat pump, right side
fence 2021
Proximity:
- A few minutes from highway 30 & 20
- Elementary and high schools, daycares & CPE
- Valleyfield College
- Public transportation
- Valleyfield Hospital
- Shops, grocery stores, restaurants & amenities
One visit will suffice!