Property Type | Condo | Year of construction | 2010 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,200.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Outdoor (1) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | |
Siding | Lot | Landscape | |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Equipment available | Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation |
Available services | Fire detector | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 3rd floor | 18.0x13.0 P - irr | Wood | |
Dining room | 3rd floor | 10.9x8.1 P - irr | Wood | |
Kitchen | 3rd floor | 9.0x10.10 P - irr | Ceramic tiles | |
Primary bedroom | 3rd floor | 14.4x12.0 P - irr | Carpet | |
Bedroom | 3rd floor | 11.7x9.11 P - irr | Carpet | |
Bathroom | 3rd floor | 9.5x9.0 P - irr | Ceramic tiles | |
Hallway | 3rd floor | 5.11x6.8 P - irr | Wood | |
Laundry room | 3rd floor | 9.10x5.0 P - irr | Ceramic tiles |
***living square footage according to the municipal
assessment