| Property Type | Duplex | Year of construction | 1948 |
| Type of building | Detached | Trade possible | |
| Building dimensions | 10.86 m x 8.13 m - irr | Certificate of Location | |
| Living Area | |||
| Lot dimensions | Deed of Sale Signature | ||
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (3) |
| Driveway | Asphalt | ||
| Roofing | Asphalt shingles | Garage | |
| Siding | Brick | Lot | Fenced |
| Windows | Topography | Flat | |
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Unfinished, Low (less than 6 feet) | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
| Bathroom |
| Sewage system | Municipal sewer | Heating system | Electric baseboard units |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Kitchen | Ground floor | 13.11x9.1 P - irr | Floating floor | |
| Kitchen | Ground floor | 11.7x8.11 P - irr | Floating floor | |
| Primary bedroom | Ground floor | 13.11x10.5 P - irr | Floating floor | |
| Primary bedroom | Ground floor | 15.2x8.5 P - irr | Floating floor | |
| Bathroom | Ground floor | 5.4x5.9 P - irr | Ceramic tiles | |
| Living room | Ground floor | 17.10x9.4 P - irr | Floating floor | |
| Bathroom | Ground floor | 4.10x5.0 P - irr | Ceramic tiles |