Property Type | Two or more storey | Year of construction | 2016 |
Type of building | Attached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,617.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Garage (1) , Outdoor (2) |
Driveway | Asphalt | ||
Roofing | Garage | Single width, Attached | |
Siding | Lot | Landscape | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Alpine skiing, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Central heat pump, Ventilation system |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 5.9x6.11 P - irr | Ceramic tiles | |
Washroom | Ground floor | 5.0x7.10 P - irr | Ceramic tiles | |
Living room | Ground floor | 11x14.6 P - irr | Wood | |
Dining room | Ground floor | 11.11x19.5 P - irr | Wood | |
Kitchen | Ground floor | 10.8x8.5 P - irr | Ceramic tiles | |
Primary bedroom | 2nd floor | 12.6x12.5 P - irr | Wood | |
Bedroom | 2nd floor | 9.11x12.0 P - irr | Wood | |
Bedroom | 2nd floor | 10.3x10.9 P - irr | Wood | |
Bathroom | 2nd floor | 10.3x11.9 P - irr | Ceramic tiles | |
Playroom | Basement | 19.3x18.1 P - irr | Floating floor | |
Storage | Basement | 8.2x13.4 P - irr | Floating floor |
Available June 1, 2025. Very clean and well kept townhouse
in Notre-Dame-de-L'Ile Perrot. Close to all amenities,
highway 20 and highway 40.